AIRTEL BLACKBERRY 2 PLUS 1 SUBSCRIPTION CODES 2+1
It is an exciting Blackberry offer that gives customers one FREE instance of ANY BlackBerry subscription of their choice, when they pay upfront and subscribe for any of the plans above for two instances (daily, weekly or monthly). It is a promo aimed at giving customers more value for money.
This offer is available to new & existing customers on any of the Airtel Blackberry suite of products outlined in the table below:
Note that the SMS Activation code is not case-sensitive
Customers can also activate any of the plans by dialling the USSD code *141*1# and following the prompts.
It is a limited offer, and is available while offer lasts
See Airtel FAQs for further details
It is an exciting Blackberry offer that gives customers one FREE instance of ANY BlackBerry subscription of their choice, when they pay upfront and subscribe for any of the plans above for two instances (daily, weekly or monthly). It is a promo aimed at giving customers more value for money.
This offer is available to new & existing customers on any of the Airtel Blackberry suite of products outlined in the table below:
| Plan | Data Allowance (MB) | Retail Price (N) | Validity period | DIAL - USSD Activation Code | SMS - Activation Code to 440 | |
| BB Unlimited 2+1 | Monthly | 6144 | 3000 | 90 | *440*016# | Bbum3 |
| Weekly | 1200 | 1050 | 21 | *440*017# | Bbuw3 | |
| Daily | 240 | 200 | 3 | *440*018# | Bbud3 | |
| BB Complete_NEW 2+1 | Monthly | 600 | 2000 | 90 | *440*019# | Bbcm3 |
| Weekly | 150 | 700 | 21 | *440*020# | Bbcw3 | |
| Daily | 30 | 140 | 3 | *440*021# | Bbcd3 | |
| BIS Absolute 2+1 | Monthly | 3072 | 6000 | 90 | *440*004# | Bismonth3 |
| Weekly | 300 | 2000 | 21 | *440*022# | Bisweek3 | |
| Daily | 30 | 400 | 3 | *440*023# | Bisday3 | |
| BB complete 2+1 | Monthly | 3072 | 2800 | 90 | *440*001# | Bcm3 |
| Weekly | 300 | 800 | 21 | *440*002# | Bcw3 | |
| Daily | 30 | 200 | 3 | *440*003# | Bcd3 | |
| BB Social 2+1 | Monthly | 3072 | 2400 | 90 | *440*024# | Bsm3 |
| Weekly | 300 | 800 | 21 | *440*005# | Bsw3 | |
| Daily | 30 | 200 | 3 | *440*006# | Bsd3 | |
| BB 10 Max 2+1 | Monthly | 4608 | 6000 | 90 | *440*007# | Bmm3 |
| Weekly | 1050 | 2100 | 21 | *440*008# | Bmw3 | |
| Daily | 150 | 400 | 3 | *440*009# | Bmd3 | |
| BB 10 Midi 2+1 | Monthly | 1500 | 3000 | 90 | *440*010# | Bim3 |
| Weekly | 390 | 1050 | 21 | *440*011# | Biw3 | |
| Daily | 45 | 200 | 3 | *440*012# | Bid3 | |
| BB 10 Lite 2+1 | Monthly | 750 | 2000 | 90 | *440*013# | Blm3 |
| Weekly | 240 | 700 | 21 | *440*014# | Blw3 | |
| Daily | 30 | 140 | 3 | *440*015# | Bld3 |
Note that the SMS Activation code is not case-sensitive
Customers can also activate any of the plans by dialling the USSD code *141*1# and following the prompts.
It is a limited offer, and is available while offer lasts
See Airtel FAQs for further details
No comments:
Post a Comment
Let Us know your mind, Feel free to comment
below